- Power Board
- 5-25V Input
- 3.3V, 5V Output
- 3A Max Current
- Wire or Header Pin Input
The POWERv1.0 is provided as a wide input range Power board supplying 3.3V and 5V output. Most development environments need either a 3.3V or 5V. This board provides both.
Note: View the LM1085 datasheets for more information on temperature limitations based on input voltage and current requirements.
| Pin | Function | Optional/Required | Voltage | I/O |
| GND | Ground connection | Required (or -) | 0 | I |
| GND | Ground connection | Optional | 0 | I |
| 5V | 5V output | Optional | 5V | O |
| 5V | 5V output | Optional | 5V | O |
| 3V3 | 3.3V output | Optional | 3.3V | O |
| 3V3 | 3.3V output | Optional | 3.3V | O |
| VIN | VIN positive supply | Required (or +) | 5-25V | I |
| + | Positive wire connector | Required (or VIN) | 5-25V | I |
| – | Negative wire connector | Required (or GND) | 0 | I |
Connect the following pins:
| Pin | # | Function | Procedure | Voltage | I/O | Arduino |
| GND | 1 | Ground connection | Static connect | 0 | I | GND |
| 5V | 3 | 5V output | Verify voltage | 5V | O | A0 |
| 3V3 | 5 | 3.3V output | Verify voltage | 3.3V | O | A1 |
| VIN | 7 | VIN positive supply | Static connect | 5-25V | I | 5V |
